ROUTE HOMMES 2014
CHAMPIONS NATIONAUX ROUTE 2014
DATEx | PAYSxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | NOMS PRENOMSxxxxxxxxxxxxxxxxxxxxxxxxxx | CATEGORIExxx | EQUIPExxxxxxxxxxxxxxxxxxxxxxxxxxxx |
09/01 | AUSTRALIE CRITERIUM | VON HOFF Steele | ELITE | |
09/01 | AUSTRALIE CRITERIUM | EWAN Caleb | ESPOIRS | |
11/01 | AUSTRALIE | EWAN Caleb | ESPOIRS | |
12/01 | AUSTRALIE | GERRANS Simon | ELITE | ORICA GreenEDGE |
12/01 | NOUVELLE ZELANDE | ROULSTON Hayden | ELITE | TREK FACTORY RACING |
12/01 | NOUVELLE ZELANDE | McCORMICK Hayden | ESPOIRS | |
21/01 | CONGO KINSHASA | DUKWA Bumba | ELITE | |
09/02 | AFRIQUE DU SUD | MEINTJES Louis | ELITE | MTN QHUBEKA |
09/02 | AFRIQUE DU SUD | MEINTJES Louis | ESPOIRS | MTN QHUBEKA |
09/02 | AFRIQUE DU SUD | DE BOD Stefan | JUNIORS | |
20/03 | PAKISTAN | NISAR KASI Ahmad | ELITE | |
23/03 | URUGUAY | YANES MACHIN Emanuel | ELITE | |
23/03 | URUGUAY | NUNEZ Sixto | ESPOIRS | |
11/04 | COLOMBIE | OCHOA CAMARGO Diego Antonio | ESPOIRS | 472 COLOMBIA |
12/04 | COLOMBIE | RUBIANO CHAVEZ Miguel Angel | ELITE | |
20/04 | CHILI | ELITE | ||
03/05 | ILES CANARIES | TRUJILLO GOMEZ Adrian | ELITE | |
11/05 | CHYPRE | ARCHIMANDRITIS Armanto | ELITE | |
11/05 | IRAN | EMENI Rahim | ELITE | PISHGAMAN YAZD |
11/05 | PAN AMERICAN | GUAMA DE LA CRUZ Byron Patricio | ELITE | TEAM ECUADOR |
17/05 | COLOMBIE | MUÑOZ Juan Camilo | DEBUTANTS | |
18/05 | COLOMBIE | MONTES Sebastian | JUNIORS | |
18/05 | UKRAINE ROUTE CRITERIUM | GLADKYY Andriy | ELITE | |
26/05 | ETATS UNIS | MARCOTTE Eric | ELITE | TEAM SMARTSTOP |
08/06 | CÔTE D'IVOIRE | KANTE Bassirou | ELITE | |
15/06 | ALLEMAGNE | WALSCHEID Maximilian | ESPOIRS | TEAM STÖLTING |
15/06 | BOSNIE HERZEGOVINE | TREJIC Dulaga | ELITE | |
20/06 | ALGERIE | HANNACHI Abdelbasset | ELITE | GROUP SPORTIF DES PETROLIERS D'ALG |
22/06 | BOLIVIE | SOLÏZ VILLCA Oscar | ELITE | MOVISTAR TEAM AMERICA |
22/06 | COSTA RICA | ROJAS VILLEGAS Juan Carlos | ELITE | JPS GIANT |
22/06 | TUNISIE | CHTIOUI Rafaá | ELITE | SKYDIVE DUBAI PRO CT |
26/06 | TURQUIE | SAMLI Feritcam | ELITE | TORKU SEKERSPORT |
27/06 | LITUANIE | SISKEVICIUS Evaldas | ELITE | T LA POMME MARSEILLE 13 |
27/06 | REPUBLIQUE DE COREE | SEO Joon Yong | ELITE | KSPO |
28/06 | ALBANIE | KAMBERAJ Xhuliano | ELITE | |
28/06 | CANADA | TUFT Svein | ELITE | ORICA GREENEDGE |
28/06 | EQUATEUR | GUAMÁ DE LA CRUZ Byron Patricio | ELITE | TEAM ECUADOR |
28/06 | ESTONIE | VAGA Kristo Enn | JUNIORS | |
28/06 | FINLANDE | VEIKKANEN Jussi | ELITE | FDJ.fr |
28/06 | FINLANDE | HÄNNINEN Aleksi | JUNIORS | |
28/06 | FRANCE | GUYOT Yann | AMATEURS | ARMEE DE TERRE |
28/06 | GRECE | FARANTAKIS Stylianos | ESPOIRS | UC AUBENAS |
28/06 | ISRAËL | LIBNER Niv | ELITE | |
28/06 | ITALIE | NIBALI Vicenzo | ELITE | ASTANA PRO TEAM |
28/06 | ITALIE | PACCHIARDO Davide | AMATEURS | TEAM PALAZZAGO |
28/06 | JAPON | TOKUDA Tannzo | ESPOIRS | |
28/06 | JAPON | MATSUMOTO Yusuke | JUNIORS | |
28/06 | KAZAKSTAN | SHTEIN Grigoriy | JUNIORS | |
28/06 | LUXEMBOURG | SCHLECK Fränk | ELITE | TREK FACTORY RACING |
28/06 | PAYS BAS | KERKHOF Tim | ESPOIRS | ETIXX |
28/06 | PORTUGAL | SILVA SOARES Joaquim Ricardo | ESPOIRS | |
28/06 | RUSSIE | SAVITSKIY Ivan | ESPOIRS | RUSSIAN HELICOPTERS |
28/06 | SLOVAQUIE | ZVERKO David | JUNIORS | |
28/06 | SUISSE | MÜLLER Patrick | ESPOIRS | |
28/06 | SUISSE | MÜLLER Reto | JUNIORS | |
29/06 | ALLEMAGNE | GREIPEL André | ELITE | LOTTO BELISOL |
29/06 | ANTIGUA ET BARBUDA | SANABRIA MARTINEZ Vicente | ELITE | |
29/06 | AUTRICHE | ZOIDL Riccardo | ELITE | TREK FACTORY RACING |
29/06 | AZEBAÏDJAN | ASADOV Elchin | ELITE | SYNERGY BAKU CYCLING PROJECT |
29/06 | BELARUS | HUTAROVICH Yauheni | ELITE | AG2R LA MONDIALE |
29/06 | BELGIQUE | DEBUSSCHERE Jens | ELITE | LOTTO BELISOL |
29/06 | BELIZE | ARANA Edgar Nissan | ELITE | |
29/06 | BRESIL | GARNERO Antonio Fernando Prestes | ELITE | FUNVIC BRASILINVEST SAO JOSE DOS C |
29/06 | BURKINA FASO | BIKIENGA Salfo | ELITE | |
29/06 | CROATIE | ROGINA Radoslav | ELITE | ADRIA MOBIL |
29/06 | DANEMARK | VALGREN ANDERSEN Michael | ELITE | TINKOFF SAXO |
29/06 | EL SALVADOR | CARIAS CASTRO Rafael Antonio | ELITE | |
29/06 | ESPAGNE | IZAGIRRE Jon | ELITE | MOVISTAR TEAM |
29/06 | ESPAGNE | CAÑADA CARRALERO Cristian | AMATEURS | |
29/06 | ESTONIE | JAKIN Alo | ELITE | BIGMAT AUBER 93 |
29/06 | ETHIOPIE | GEBREMARIAM GRMAY Tsgabu | ELITE | MTN QHUBEKA |
29/06 | FRANCE | DEMARE Arnaud | ELITE | FDJ.fr |
29/06 | GABON | NGANDAMBA Geoffrois | ELITE | |
29/06 | GEORGIE | NAREKLISHVILI Giorgi | ELITE | |
29/06 | GRECE | BOUGLAS Georgios | ELITE | SP TABLEWARE |
29/06 | GUATEMALA | JIATZ SUT Nervin Geovany | ELITE | |
GUYANA | ||||
29/06 | HONG KONG | CHEUNG King Lok | ELITE | HKSI PRO CT |
29/06 | HONGRIE | RÓZSA Balász | ELITE | UTENSILNORD |
29/06 | HONGRIE | ZATHURECZKY Mark | JUNIORS | |
29/06 | IRAN | SATTARI Soheil | JUNIORS | |
29/06 | IRLANDE | MULLEN Ryan | ELITE | AN POST CHAINREACTION |
29/06 | JAPON | SANO Junya | ELITE | |
29/06 | KAZAKSTAN | DAVIDENOK Ilya | ELITE | CONTINENTAL TEAM ASTANA |
29/06 | LETTONIE | VOSEKALNS Andris | ELITE | RIETUMU DELFIN |
29/06 | MOLDAVIE | CIOBAN Sergiu | ELITE | |
29/06 | NICARAGUA | SAMAYOA SAMAYOA Marlon Antonio | ELITE | |
29/06 | NORVEGE | JACOBSEN Tormod Hausken | ELITE | TEAM ØSTER HUS RIDLEY |
OUGANDA | ||||
PANAMA | ||||
29/06 | PAYS BAS | LANGEVELD Sebastian | ELITE | GARMIN SHARP |
29/06 | POLOGNE | MATYSIAK Bartlomiej | ELITE | CCC POLSAT POLKOWICE |
29/06 | PORTUGAL | OLIVEIRA SANTOS Nelson Felipe | ELITE | LAMPRE MERIDA |
29/06 | PORTUGAL | CARVALHO André | JUNIORS | |
29/06 | PUERTO RICO | ORTEGA RIVERA Efren | ELITE | |
29/06 | REPUBLIQUE DE MAURICE | PHARMASSE Steward | ELITE | |
29/06 | REPUBLIQUE DOMINICAINE | MILAN JIMENEZ Diego | ELITE | TEAM DIFFERDANGE LOSCH |
29/06 | REPUBLIQUE TCHEQUE | ŠTYBAR Zdeñek | ELITE | OMEGA PHARMA Q STEP CT |
29/06 | ROUMANIE | SIPOS Zoltan | ELITE | |
29/06 | ROYAUME UNI | KENNAUGH Peter | ELITE | TEAM SKY |
29/06 | RUSSIE | PORSEV Alexander | ELITE | TEAM KATUSHA |
29/06 | RWANDA | NDAYISENGA Valens | ELITE | |
29/06 | SERBIE | BORISAVJEVIC Miloš | ELITE | |
29/06 | SERBIE | RAJOVIC Dusan | JUNIORS | |
29/06 | SLOVENIE | MUGERLI Matej | ELITE | ADRIA MOBIL |
29/06 | SLOVAQUIE | SAGAN Peter | ELITE | CANNONDALE |
29/06 | SUEDE | OLSSON Martin | ELITE | TEAM RINGERIKS KRAFT |
29/06 | THAILANDE | CHAWCHIANGKUANG Peerapol | ELITE | |
29§06 | UZBEKISTAN | KARIMOV Ruslan | ELITE | |
29/06 | UKRAINE | BUTS Vitaliy | ELITE | KOLSS CYCLING TEAM |
03/07 | ESPAGNE | PUTT Tanner | ESPOIRS | |
03/07 | ESPAGNE | BROWN Jonathan | JUNIORS | |
05/07 | AUSTRALIE | HAMILTON Lucas | JUNIORS | |
06/07 | GRECE | SARTZATAKIS Marios | JUNIORS | |
06/07 | ESPAGNE | VELAZQUEZ Pablo | DEBUTANTS | |
20/07 | PEROU | GAMERO ZÚÑIGA Alonso Miguel | ELITE | |
02/08 | SUISSE | LIENHARD Fabian | ESPOIRS | EKZ RACING TEAM |
12/08 | CHINE | ZHAO Jing Biao | ELITES | HENGXIANG CT |
12/08 | RUSSIE ROUTE CRITERIUM | ROTYAKOV Alexander | ELITES | |
22/08 | FRANCE | BETOUIGT SUIRE Clément | CADETS | AQUITAINE |
23/08 | FRANCE | BOUHANNI Rayane | JUNIORS | LORRAINE |
24/08 | BELGIQUE | CALLEUW Joeri | ELITES S C | GELDHOF JIELKER CT |
24/08 | BELGIQUE | VAN MEIRHAEGHE Jef | ESPOIRS | LOTTO BELISOL U23 |
24/08 | FRANCE | LEVEAU Jérémy | ESPOIRS | VC ROUEN 76 |
Date de dernière mise à jour : 10/12/2014